Specially engineered for low-temperature applications, low temperature ball valves feature materials and components designed to withstand extreme cold conditions. These valves are equipped with specialized seals, bearings, and lubricants to ensure reliable performance in sub-zero environments. Constructed from materials such as stainless steel or alloy steel with enhanced low-temperature properties, these valves offer excellent strength and durability. Their robust construction and advanced sealing technology prevent leakage and ensure tight shut-off, even in freezing conditions. With precise flow control and dependable operation, low-temperature ball valves are essential for industries handling cryogenic fluids and gases.
Cold-Resistant Design: Withstands extreme low temperatures.
Reliable Sealing: Ensures tight shut-off even in freezing conditions.
Durable Materials: Constructed from alloys optimized for cold environments.
Versatile Applications: Suitable for cryogenic fluid handling.
Precise Control: Allows accurate modulation of flow.
Minimal Maintenance: Robust design minimizes upkeep requirements.
Safety Assurance: Prevents freezing or damage in sub-zero environments.
Technical Parameters: | |||||||||
Size | DN15-DN1500, 1/2''-60'' | ||||||||
Pressure | PN10-PN420, Class150-Class2500 | ||||||||
Temperature | -200°C to 650°C | ||||||||
Connection type | Flange, Thread, Socket weld, Butt weld | ||||||||
Operation mode | Manual, Pneumatic, Electric, Hydraulic, Gear operation |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc, Cast: WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825,etc | ||||||||
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500,Incoloy825,WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, et | ||||||||
Seat Sealing | SS,BR,CU,AS,CS,AL,PTFE,NBR,FKM,AI203,etc |
Design Standards: | |||||||||
Valve Body | API 6D, API 608, ASME B16.34, DIN 3357, BS 5351, GOST 9833, JIS B2071, GB/T 12237,etc. | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12821, DIN 2543-2545,etc. | ||||||||
Connection | ANSI B16.10, ASME B16.25, JIS B2212, GOST 33259, DIN 3202,etc. |
Test Standards: | |||||||||
API 598, ISO 5208, BS EN 12266, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |
Conforming to design standards is essential for low-temperature ball valves to meet international quality and safety benchmarks. Adherence to these standards ensures reliable performance, durability, and compatibility in low-temperature environments.