Differentiating from conventional models, bidirectional butterfly valves utilize a two-way sealing mechanism, ensuring optimal performance in both flow directions. This distinct feature provides assurance against unintended reverse flow, maximizing valve longevity. Crafted from materials varying from durable carbon steel to anti-corrosive superalloys, they meet a wide array of requirements. Their streamlined design, complemented by a proficient quarter-turn system, renders them perfect for installations where space is at a premium. Bolstered by a robust stem and a meticulously crafted bearing structure, these valves guarantee minimal torque and seamless functioning. For accuracy and lasting performance, bidirectional butterfly valves are the top pick in advanced flow regulation systems.
Bidirectional Sealing: Assures optimal flow control in both directions.
Material Spectrum: From resilient carbon steel to rust-resistant superalloys.
Streamlined Build: Maximizes utility in space-limited areas.
Quarter-turn Action: Allows for instantaneous flow adjustments.
Prolonged Service Life: Designed to counter reverse flow wear and tear.
Robust Stem: Ensures reliable actuation with decreased torque.
Precision Engineered Bearings: Ensures reduced wear, ensuring smooth performance.
Technical Parameters: | |||||||||
Size | DN15-DN1200, 1/2''-48'' | ||||||||
Pressure | PN6-PN100, Class125-Class1500 | ||||||||
Temperature | -196°C to 600°C | ||||||||
Connection Type | Flanged,Wafer,Welded | ||||||||
Operation | Handwheel, Pneumatic, Electric, Hydraulic, Gear Operated |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc Cast:WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825, etc | ||||||||
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, et | ||||||||
Seat | EPDM, NBR, VITON(X7), HYPALON(X2), etc |
Design Standards: | |||||||||
Valve Body | API 609, BS EN 593, ISO 5752, MSS SP-67, ASME B16.34, API 6D, GOST 5762, JIS F7480, etc | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12820, DIN 2501, etc | ||||||||
Connection | ANSI B16.10, ISO 5211, JIS B2212, ASME B16.25, GOST 33259, DIN 3202, etc |
Test Standards: | |||||||||
API 609, BS EN 593, ISO 5752, MSS SP-67, ASME B16.34, API 6D, GOST 5762, JIS F7480, etc |