Distinguished from traditional counterparts, high-performance butterfly valves employ a double-offset design, minimizing seat wear for an enhanced seal. This unique structure ensures the disc avoids premature seat contact, extending valve life. Materials range from robust carbon steel to corrosion-resistant duplex stainless steel, catering to diverse applications. Their compact footprint and efficient quarter-turn operation make them ideal for space-conscious setups. Reinforced by a sturdy stem and optimized bearing design, these valves promise reduced torque and smooth operation. For precision and durability, they're the go-to choice in industrial flow control.
Double-offset: Enhanced sealing and reduced wear.
Material Diversity: From carbon steel to corrosion-resistant alloys.
Compactness: Space-saving design.
Quarter-turn: Quick flow modulation.
Extended Longevity: Less disc-seat wear.
Sturdy Stem: Smooth actuation with reduced torque.
Efficient Bearings: Minimal friction, optimal operation.
Technical Parameters: | |||||||||
Size | DN15-DN1200, 1/2''-48'' | ||||||||
Pressure | PN6-PN100, Class125-Class1500 | ||||||||
Temperature | -196°C to 600°C | ||||||||
Connection Type | Flanged, Wafer, Welded | ||||||||
Operation | Handwheel, Pneumatic, Electric, Hydraulic, Gear Operated |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc Cast: WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825, etc | ||||||||
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, et | ||||||||
Seat | EPDM, NBR, VITON(X7), HYPALON(X2), etc |
Design Standards: | |||||||||
Valve Body | API 609, BS EN 593, ISO 5752, MSS SP-67, ASME B16.34, API 6D, GOST 5762, JIS F7480, etc | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12820, DIN 2501, et | ||||||||
Connection | ANSI B16.10, ISO 5211, JIS B2212, ASME B16.25, GOST 33259, DIN 3202, etc |
Test Standards: | |||||||||
API 598, EN 12266, ISO 5208, MSS SP-61, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |