Embracing cutting-edge technology, fully welded ball valves feature seamless welding across the valve body, ensuring robust construction and eliminating potential leakage points. Their welded design enhances structural integrity, making them suitable for high-pressure and critical applications. Constructed from durable materials like stainless steel or alloy steel, these valves exhibit exceptional strength and corrosion resistance, ensuring long-term reliability. Their compact and streamlined design allows for easy integration into pipeline systems, maximizing space efficiency. With superior sealing capabilities and minimal maintenance requirements, fully welded ball valves are the preferred choice for industries requiring stringent performance and durability.
Complete Sealing: Welded construction for superior integrity.
Low Maintenance: Fewer components for reduced upkeep.
Enhanced Safety: Fire-safe and anti-static features.
Versatile: Compatible with different fluids and conditions.
Quick Operation: Swift opening and closing for efficiency.
Space Efficient: Compact design for easy integration.
Environmental Resilience: Suitable for diverse installations.
Technical Parameters: | |||||||||
Size | DN15-DN1500, 1/2''-60'' | ||||||||
Pressure | PN10-PN420, Class150-Class2500 | ||||||||
Temperature | -200°C to 650°C | ||||||||
Connection type | Flange, Thread, Socket weld, Butt weld | ||||||||
Operation mode | Manual, Pneumatic, Electric, Hydraulic, Gear operation |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc, Cast: WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825,etc | ||||||||
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500,Incoloy825,WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, et | ||||||||
Seat Sealing | SS,BR,CU,AS,CS,AL,PTFE,NBR,FKM,AI203,etc |
Design Standards: | |||||||||
Valve Body | API 6D, API 608, ASME B16.34, DIN 3357, BS 5351, GOST 9833, JIS B2071, GB/T 12237,etc. | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12821, DIN 2543-2545,etc | ||||||||
Connection | ANSI B16.10, ASME B16.25, JIS B2212, GOST 33259, DIN 3202,etc. |
Test Standards: | |||||||||
API 598, ISO 5208, BS EN 12266, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |
The meticulous adherence to design standards in fully welded ball valves ensures exceptional quality and safety. Compliance with international benchmarks guarantees optimal performance, reliability, and versatility across various installations and applications.