Setting them apart from conventional models, concentric butterfly valves feature a centered design, contributing to consistent sealing and prolonged durability. This distinct configuration ensures that the disc aligns perfectly with the seat, promoting extended valve service life. Materials can vary from resilient carbon steel to anti-corrosive super stainless steel, making them versatile for a plethora of uses. Their streamlined design combined with a quarter-turn mechanism positions them as suitable for environments where space efficiency is paramount. Equipped with a robust stem and a refined bearing mechanism, these valves are designed to offer minimal torque and effortless functionality. For precision-driven and long-lasting flow regulation, concentric butterfly valves stand as the preferred choice in modern industrial setups.
Centered Design: Consistent and reliable sealing.
Material Versatility: Ranges from durable carbon steel to anti-corrosive options.
Sleek Profile: Ideal for environments with space constraints.
Quarter-turn Mechanism: Enables rapid flow adjustment.
Increased Durability: Perfect alignment reduces disc-seat friction.
Solid Stem: Ensures steady actuation with minimal torque.
Precision Bearings: Designed for low resistance and peak performance.
Technical Parameters: | |||||||||
Size | DN15-DN1200, 1/2''-48'' | ||||||||
Pressure | PN6-PN100, Class125-Class1500 | ||||||||
Temperature | -196°C to 600°C | ||||||||
Connection Type | Flanged, Wafer, Welded | ||||||||
Operation | Handwheel, Pneumatic, Electric, Hydraulic, Gear Operated |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc Cast:WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825, etc | ||||||||
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Seat | EPDM, NBR, VITON(X7), HYPALON(X2), etc |
Design Standards: | |||||||||
Valve Body | API 609, BS EN 593, ISO 5752, MSS SP-67, ASME B16.34, API 6D, GOST 5762, JIS F7480, etc | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12820, DIN 2501, etc | ||||||||
Connection | ANSI B16.10, ISO 5211, JIS B2212, ASME B16.25, GOST 33259, DIN 3202, etc |
Test Standards: | |||||||||
API 598, EN 12266, ISO 5208, MSS SP-61, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |