Distinct from traditional designs, axial flow check valves ensure smooth flow with a linear, non-obstructive path, ideal for rapid fluid transit. Their unique axial structure minimizes pressure drop and enhances flow efficiency. Constructed from robust materials like high-grade stainless steel, these valves suit various environments. The compact design integrates seamlessly into systems where space is limited, while a sturdy build ensures durability and low maintenance. Ideal for preventing backflow, axial flow check valves are pivotal in modern fluid dynamics for their reliability and streamlined functionality.
Axial Alignment: Ensures smooth, non-obstructive fluid passage.
Material Diversity: Options include high-grade stainless steel for durability.
Compact Design: Ideal for space-efficient installations.
Swift Response: Facilitates quick fluid regulation.
Extended Lifespan: Resistant to wear in demanding conditions.
Sturdy Construction: Reliable operation with minimal maintenance.
Efficient Operation: Optimized for energy-saving performance.
Technical Parameters: | |||||||||
Size | DN15-DN1000, 1/2''-40'' | ||||||||
Pressure | PN6-PN160, Class125-Class900 | ||||||||
Temperature | -200°C to 550°C | ||||||||
Connection Type | Flanged, Wafer, Lug, Butt Weld,Threaded | ||||||||
Operation | Self-operated |
Materials: | |||||||||
Valve Body | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc Cast: WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Valve Disc | Forged: A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc Cast: WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc | ||||||||
Seat | Stainless Steel,Bronze,PTFE,NBR,EPDM,Viton,Buna-N,etc |
Design Standards: | |||||||||
Valve Body | API 6D, ISO 14313, ASME B16.34, EN 13709, MSS SP-68, GOST R 54432, JIS B2074/B2084,etc | ||||||||
Flange | ANSI B16.5, EN 1092-1, JIS B2238, GB/T 9119, ASME B16.47, GOST 12815, DIN 2633, etc | ||||||||
Connection | ASME B16.10, ISO 5752, JIS B2002, GOST 28908, DIN 3202, etc |
Test Standards: | |||||||||
API 598, EN 12266, ISO 5208, MSS SP-81, ASME B16.5, GOST 5762-2002, JIS B2003, DIN EN 1074, etc. |